<- !-Global site tag (gtag.js) - Google Analytics -->

Season Ladders

Hold down the CTRL key to select multiple values with in the same field.

1st Division

Pos Team Name PTS A P W L D T F Q
1 Outstanding Lagermen 16 0 2 2 0 0 0 2.38
2 Malabar United 10 0 2 1 1 0 0 1.216
3 Payyanz CC 10 0 2 1 1 0 0 0.976
4 Cricketers Arms 10 0 2 1 1 0 0 0.854
5 CBRCC 1st Grade 10 0 2 1 1 0 0 0.678
6 GenX Warriors 4 0 2 0 2 0 0 0.645

2nd Division

Pos Team Name PTS A P W L D T F Q
1 Spartans CC 16 0 2 2 0 0 0 1.377
2 CBRCC 2nd Grade 13 0 2 1 0 1 0 2.325
3 Troopers 10 0 2 1 1 0 0 0.919
4 Chatswood Gypsies Silver A 10 0 2 1 1 0 0 0.835
5 GSNDS 7 0 2 0 1 1 0 0.552
6 Newtown Senior Men 4 0 2 0 2 0 0 0.901

3rd Division

Pos Team Name PTS A P W L D T F Q
1 Chatswood Gypsies Crimson B 16 0 2 2 0 0 0 4.723
2 EdgeMasters 10 0 2 1 1 0 0 1.358
3 SHCC AM 3rd 10 0 2 1 1 0 0 1.335
4 Democracy Manifest CC 10 0 2 1 1 0 0 0.654
5 East Sydney 10 0 2 1 1 0 0 0.57
6 CBRCC 3rd Grade 4 0 2 0 2 0 0 0.357